| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : SHMC
Model Number : XSS series
Certification : CE EPA ISO
Place of Origin : China
MOQ : 1
walking type : hand held
power : gasoline
apply : Lawn grass
emission standard : EPA and EURO II
-It has a nice appearance, the structure is more simple .Operation is more convenient.
-Two stage speed change by using belt and gear.
-Stable transmission, small vibration, and small noise. the reliability is higher.
-The belt become tension by adjust the distance. Extend the applicable life of the belt.
- It can meet the requirements of CE, EPA and EURO II.
XSS46
| Product model | XSS46 |
|---|---|
| Main technical parameters | |
| Mating power | 160FLA |
| Engine package dimension(L) | 1.4 |
| Cutting width(mm) | 460 |
| Net weight (kg) | 28 |
| Discharging Capacity(ml) | 118 |
| Collecting bag volume(L) | 70 |
| Maximum output power(kW/r/min) | 2.9/3600 |

| Product model | XSZ46 |
|---|---|
| Main technical parameters | |
| Mating power | 160FLA |
| Engine package dimension(L) | 1.4 |
| Cutting width(mm) | 460 |
| Net weight(kg) | 32.5 |
| Discharging Capacity(ml) | 118 |
| Collecting bag volume(L) | 70 |
| Maximum output power(kW/r/min) | 2.9/3600 |
| Product model | XSS46E |
|---|---|
| Main technical parameters | |
| Mating power | 160FLA |
| Engine package dimension(L) | 1.6 |
| Cutting width(mm) | 460 |
| Net weight(kg) | 29 |
| Discharging Capacity(ml) | 118 |
| Collecting bag volume(L) | 55 |
| Maximum output power(kW/r/min) | 2/4000 |

| Product model | XSZ51A |
|---|---|
| Main technical parameters | |
| Mating power | 170FLA |
| Engine package dimension(L) | 2 |
| Cutting width(mm) | 510 |
| Net weight(kg) | 42 |
| Discharging Capacity(ml) | 173.2 |
| Collecting bag volume(L) | 75 |
| Maximum output power(kW/r/min) | 3.5/4000 |

| Product model | XSZ46E |
|---|---|
| Main technical parameters | |
| Mating power | 160FLA |
| Engine package dimension(L) | 1.6 |
| Cutting width(mm) | 460 |
| Net weight(kg) | 29 |
| Discharging Capacity(ml) | 118 |
| Collecting bag volume(L) | 55 |
| Maximum output power(kW/r/min) | 2/4000 |
|
|
Hand Held Lawn Mowers Cut Grass Small Trolley EPA / EURO II Emission Standard Images |